| Metric | 2025 | 2024 | 2021 | 2020 | 2019 | 2015 |
|---|---|---|---|---|---|---|
| Net assets | £758,374 | £551,995 | £498,904 | £532,737 | £529,827 | £666,893 |
| Cash | £79,957 | £35,642 | £185,104 | £148,893 | £101,095 | £90,024 |
| Current assets | £1,644,089 | £1,176,930 | £625,180 | £641,343 | £679,282 | £732,654 |
| Fixed assets | £105,667 | £95,509 | £88,203 | £89,751 | £91,624 | £99,047 |
| Creditors | £991,382 | £718,742 | £212,920 | £196,504 | £238,870 | £161,409 |
| Employees | 13 | 12 | 6 | 7 | 8 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch